GRANT RECIPIENTS: Avon High School
|
Year |
Grant Type |
Program Name |
Director, Organization |
Age Group |
Subject Area(s) |
Description |
| 2008 | Funded in part by the 2008 UNICO Grant | Avon TV and its Hub: The AHS Television Studio | Melissa Mirabello, AHS | Grade 9 - 12 | Journalism | A high quality television broadcast will be achieved with individuals drawn from AHS journalism classes. Broadcasting sports events, concerts, competitions, town meetings via community the access channel will potentially effect every Avon resident. |
| 2008 | Program | Mobile Language Lab | Peter O'Sullivan & Claudine Rose, AHS | Grade 9 - 12 | World Language | A mobile language lab will be equipped with video iPods at a cost of about 10% of a stationary lab. No lab currently exists. |
| 2008 | Funded in part by the 2008 UNICO Grant | It's Time to Learn...Pass the Remote | Michael Marella with Janet Loynes, Mark Burgess, Scott Percival & Scott Tinker, AHS | Grade 9 and 11 | Earth Science and Chemistry | Four classrooms will be equipped with innovative technology--Technology-Enhanced Formative Assessment (TEFA) using a classroom response system (CRS)--to increase student participation and inquiry in science classes. The teacher presents a problem and students enter answers into a remote control device that communicates with the teacher's computer. Immediate feedback on learning gaps is available. |
| 2007 | Citibank Grant | Leadership for Life | Lou Pelligrino, AHS | Grade 9 -12 | Life Skills | Leadership training delivered through seminars and workshops with community, business and education leaders as presenters |
| 2007 | Mini | Plant Mobile | Scott Percival & Natalie Carlone, AHS | Grade 10 | Biology and Special Education | Collaboration of biology and special education to integrate students for learning including development of vocational skills |
| 2007 | Mini | LEGO®s--Not Just for Playtime Anymore | Janet Loynes, AHS | Grade 10 | Biology | LEGO®s used to build models of DNA and LEGO®s genes used to build fish to demonstrate how they affect characteristics of offspring |
|
2005 |
Mini |
A Picture is Worth a Thousand Words |
Michael Marella, AHS |
Grade 9 - 12 |
Earth Science, Multi-Media |
Integrate visual images into earth science activities using digital cameras in order to identify earth science processes at work in the environment to increase motivation, comprehension and depth of analysis. |
|
2005 |
Mini |
VRoma |
Peter O’Sullivan, AHS |
Grade 9 - 12 |
Latin, History |
Support the VRoma project to teach and learn Latin and Roman culture through workshops and presentations that engage participants in a virtual community by using internet technology. |
|
2004 |
Giles Family Mini Grant |
Developing Student Voices |
Julia Cowans-Wilhelm, AHS |
Grade 9 - 12 |
Writing |
Interactive SMART Board enabling students to develop group writing assignments and have their voices heard in real time. This is a new method of instruction to improve critical thinking. |
|
2004 |
Mini |
FIRST Robotics Team |
James Ligotti, AHS |
Grade 9 - 12 |
Science, Engineering, Technology |
Purchase materials to design and build reusable packaging to transport and store the team’s robot. Students participated in Atlanta’s National Robotics Competition at which their newly designed packaging equipment transformed into a mobile computer work station. |