GRANT RECIPIENTS: Avon High School
|
Year |
Grant Type |
Program Name |
Director, Organization |
Age Group |
Subject Area(s) |
Description |
| 2009 | Mini Grant | EBooks for the Twenty-First Century | Julia Cowans-Wilhelm, Librarian | Grade 9 - 12 | Non-Fiction & Reference | The 222 titles Gale EBook collection will be acquired (print value $92,000) and available on-line to all students and staff at the high school. This will help close the gap in the current collection noted in the last NEASC review. Books will support the Freshman ISearch, Sophomore Civic Virtue and Senior Mastery projects required of all students. |
| 2009 | "Pavers for Posterity" Grant | Developing a "Sound" Theater Program | Doreen Cohn, Director, AHS Theater | All ages | Theater | Fund the purchase of sound equipment, including 12 wireless microphones, to enhance dramatic productions, augment technical theater instruction and complement the renovation of the stage area in the auditorium. Recurring production costs will be reduced enabling the theater program to use its proceeds from ticket sales to expand theater opportunities for students. |
| 2009 | Program | Digital Visualizers and Writing | Sharon Wendler, AHS | Grade 9 - 12 | Writing | Pilot the use of digital visualizers for writing instruction. Also known as a document camera, the device can project images from bulky 3-D texts in real time or store them for later use, such as posting to a web site. |
| 2008 | Funded in part by the 2008 UNICO Grant | Avon TV and its Hub: The AHS Television Studio | Melissa Mirabello, AHS | Grade 9 - 12 | Journalism | A high quality television broadcast will be achieved with individuals drawn from AHS journalism classes. Broadcasting sports events, concerts, competitions, town meetings via community the access channel will potentially effect every Avon resident. |
| 2008 | Program | Mobile Language Lab | Peter O'Sullivan & Claudine Rose, AHS | Grade 9 - 12 | World Language | A mobile language lab will be equipped with video iPods at a cost of about 10% of a stationary lab. No lab currently exists. |
| 2008 | Funded in part by the 2008 UNICO Grant | It's Time to Learn...Pass the Remote | Michael Marella with Janet Loynes, Mark Burgess, Scott Percival & Scott Tinker, AHS | Grade 9 and 11 | Earth Science and Chemistry | Four classrooms will be equipped with innovative technology--Technology-Enhanced Formative Assessment (TEFA) using a classroom response system (CRS)--to increase student participation and inquiry in science classes. The teacher presents a problem and students enter answers into a remote control device that communicates with the teacher's computer. Immediate feedback on learning gaps is available. |
| 2007 | Citibank Grant | Leadership for Life | Lou Pelligrino, AHS | Grade 9 -12 | Life Skills | Leadership training delivered through seminars and workshops with community, business and education leaders as presenters |
| 2007 | Mini | Plant Mobile | Scott Percival & Natalie Carlone, AHS | Grade 10 | Biology and Special Education | Collaboration of biology and special education to integrate students for learning including development of vocational skills |
| 2007 | Mini | LEGO®s--Not Just for Playtime Anymore | Janet Loynes, AHS | Grade 10 | Biology | LEGO®s used to build models of DNA and LEGO®s genes used to build fish to demonstrate how they affect characteristics of offspring |
|
2005 |
Mini |
A Picture is Worth a Thousand Words |
Michael Marella, AHS |
Grade 9 - 12 |
Earth Science, Multi-Media |
Integrate visual images into earth science activities using digital cameras in order to identify earth science processes at work in the environment to increase motivation, comprehension and depth of analysis. |
|
2005 |
Mini |
VRoma |
Peter O’Sullivan, AHS |
Grade 9 - 12 |
Latin, History |
Support the VRoma project to teach and learn Latin and Roman culture through workshops and presentations that engage participants in a virtual community by using internet technology. |
|
2004 |
Giles Family Mini Grant |
Developing Student Voices |
Julia Cowans-Wilhelm, AHS |
Grade 9 - 12 |
Writing |
Interactive SMART Board enabling students to develop group writing assignments and have their voices heard in real time. This is a new method of instruction to improve critical thinking. |
|
2004 |
Mini |
FIRST Robotics Team |
James Ligotti, AHS |
Grade 9 - 12 |
Science, Engineering, Technology |
Purchase materials to design and build reusable packaging to transport and store the team’s robot. Students participated in Atlanta’s National Robotics Competition at which their newly designed packaging equipment transformed into a mobile computer work station. |